
| 1971 - | Guy Lafleur (1st Overall) / Larry Robinson (20th Overall) |
| 1972 - | Steve Shutt (4th Overall) |
| 1973 - | Bob Gainey (8th Overall) |
| 1974 - | Doug Risebrough (7th Overall) / Mario Tremblay (12th Overall) |
| 1975 - | Pierre Mondou (15th Overall) / Brian Engblom (22nd Overall) |
| 1977 - | Mark Napier (10th Overall) / Rod Langway ( 36th Overall) |
| 1979 - | Mats Naslund (37th Overall) / Guy Carbonneau (44th Overall) / Rick Wamsley (58th Overall) |
| 1980 - | Ric Nattress (27th Overall) / Craig Ludwig (61st Overall) / Mike McPhee (124th Overall) |
| 1981 - | Mark Hunter (7th Overall) / Chris Chelios (40th Overall) |
| 1983 - | Claude Lemieux (26th Overall) |
| 1984 - | Petr Svoboda (5th Overall) / Shayne Corson (8th Overall) / Stephane Richer (29th Overall) / Patrick Roy (51st Overall) |
| 1986 - | Benoit Brunet (27th Overall) / Jyrki Lumme (57th Overall) / Lyle Odelein (141st Overall) |
| 1987 - | Andrew Cassels (17th Overall) / John Leclair (33rd Overall) / Eric Desjardins (38th Overall) / Mathieu Schneider (44th Overall) |
| 1993 - | Saku Koivu (21st Overall) |
